- Label Template Categories:
- Label Templates For Rectangles With Rounded Corners
- Label Templates For Rectangles With Square Corners
- Label Templates For Round Labels
- Label Templates For Oval Labels
- Label Templates For Square Labels
- Label Templates For Special Label Sizes
Find the label template, measurements, or software you need.
Our label printing templates, template measurements, and advice will help you to print the labels you need, whatever label printing software you use. This Label Size Cross Reference Guide will help if your software has a list of standard label sizes.
Label printing software can create A4 templates from exact measurements; this information is listed alongside our templates.
We provide portrait templates and landscape templates (where suitable) for every A4 label size so you can print text and images in either orientation. We also supply bleed templates where possible so you can print over the edges of your labels.
Microsoft Word has a label printing section and Word templates are the most popular way to print A4 labels. Graphics software can create or edit PDF templates to print labels. Labelling software is usually used for more advanced A4 label printing like sequential numbers, complex font handling, and using data from other systems. You can find label design software reviews at https://www.capterra.com/label-printing-software/.
Free Label Template Printing Help and Advice: UK Visitors and US Visitors
We list our label templates by number of labels per A4 sheet and show the label height and width so you can easily find what you need. We have also created individual pages and lists for the different shapes of labels we sell.
List Of Label Templates For Standard Sized Rectangular Labels
No. Per Sheet | Size (mm) Width x Height | Template Name | Label Shape | |
---|---|---|---|---|
1 | 199.6 x 289.1 | Label Templates For LP1/199 | Rectangle | |
2 | 199.6 x 143.5 | Label Templates For LP2/199 | Rectangle | |
4 | 99.1 x 139 | Label Templates For LP4/99 | Rectangle | |
4 | 192 x 62 | Label Templates For LP4/192 | Rectangle / Lever Arch File | |
4 | 200 x 60 | Label Templates For LP4/200 | Rectangle / Lever Arch File | |
6 | 99.1 x 93.1 | Label Templates For LP6/99 | Rectangle | |
7 | 192 x 39 | Label Templates For LP7/192 | Rectangle / Lever Arch File | |
8 | 99.1 x 67.7 | Label Templates For LP8/99 | Rectangle | |
8 | 70 x 71.8 | Label Templates For LP8/71 | Rectangle / Diskette | |
9 | 133 x 29.6 | Label Templates For LP9/133 | Rectangle / Data Cartridge | |
10 | 99.1 x 57 | Label Templates For LP10/99 | Rectangle | |
10 | 38.1 x 135 | Label Templates For LP10/38 | Rectangle / Smartstamp® | |
10 | 70 x 52 | Label Templates For LP10/70 | Rectangle / Diskette | |
10 | 95.8 x 50.7 | Label Templates For LP10/96 | Rectangle | |
12 | 99.1 x 42.3 | Label Templates For LP12/99 | Rectangle | |
12 | 63.5 x 72 | Label Templates For LP12/63 | Rectangle | |
12 | 76.2 x 46.4 | Label Templates For LP12/76 | Rectangle / Video Cassette (Face) | |
14 | 99.1 x 38.1 | Label Templates For LP14/99 | Rectangle | |
14 | 63.5 / 135 x 38 | Label Templates For LP14/63 | Rectangle / Smartstamp® | |
15 | 59 x 50.9 | Label Templates For LP15/59 | Rectangle | |
16 | 99.1 x 33.9 | Label Templates For LP16/99 | Rectangle | |
16 | 145 x 17 | Label Templates For LP16/145 | Rectangle / Video Cassette (Spine) | |
18 | 63.5 x 46.6 | Label Templates For LP18/63 | Rectangle | |
18 | 100 x 30 | Label Templates For LP18/100 | Rectangle / Ring Binder | |
20 | 38.1 x 69 | Label Templates For LP20/38 | Rectangle / Smartstamp® | |
21 | 63.5 x 38.1 | Label Templates For LP21/63 | Rectangle | |
24 | 63.5 x 33.9 | Label Templates For LP24/63 | Rectangle | |
24 | 72 x 21.15 | Label Templates For LP24/72 | Rectangle / Mini Data Cartridge | |
24 | 134 x 11 | Label Templates For LP24/134 | Rectangle / Eurofolio | |
27 | 63.5 x 29.6 | Label Templates For LP27/63 | Rectangle | |
33 | 54 x 22 | Label Templates For LP33/53 | Rectangle | |
36 | 48.9 x 29.6 | Label Templates For LP36/49 | Rectangle | |
40 | 45.7 x 25.4 | Label Templates For LP40/45 | Rectangle | |
48 | 45.7 x 21.2 | Label Templates For LP48/45 | Rectangle | |
56 | 89 x 10 | Label Templates For LP56/89 | Rectangle | |
65 | 38.1 x 21.2 | Label Templates For LP65/38 | Rectangle | |
84 | 46 x 11.1 | Label Templates For LP84/46 | Rectangle / Photographic Slides | |
189 | 25.4 x 10 | Label Templates For LP189/25 | Rectangle | |
270 | 17.8 x 10 | Label Templates For LP270/18 | Rectangle |
List Of Label Templates For Labels With Square Cut Corners
No. Per Sheet | Size (mm) Width x Height | Template Name | Label Shape | |
---|---|---|---|---|
1 | 210 x 297 | Label Templates For LP1/210 (H/J/V) | Rectangle (Square Cut) | |
1 | 210 x 287 / 289 | Label Templates For LP1/210S | Rectangle (Square Cut) | |
2 | 210 x 148.5 | Label Templates For LP2/210 | Rectangle (Square Cut) | |
2 | 105 x 297 | Label Templates For LP2/105 | Rectangle (Square Cut) | |
3 | 210 x 99 | Label Templates For LP3/210 | Rectangle (Square Cut) | |
4 | 210 x 74.25 | Label Templates For LP4/210 | Rectangle (Square Cut) | |
4 | 105 x 148.5 | Label Templates For LP4/105 | Rectangle (Square Cut) | |
6 | 105 x 99 | Label Templates For LP6/105 | Rectangle (Square Cut) | |
6 | 70 x 148.5 | Label Templates For LP6/70 | Rectangle (Square Cut) | |
8 | 105 x 74.25 | Label Templates For LP8/105 | Rectangle (Square Cut) | |
8 | 105 x 70.7 | Label Templates For LP8/105S | Rectangle (Square Cut) | |
10 | 105 x 59.4 | Label Templates For LP10/105 | Rectangle (Square Cut) | |
10 | 105 x 57.55 | Label Templates For LP10/105S | Rectangle (Square Cut) | |
12 | 105 x 49.5 | Label Templates For LP12/105 | Rectangle (Square Cut) | |
12 | 105 x 47.9 | Label Templates For LP12/105S | Rectangle (Square Cut) | |
14 | 105 x 42.42 | Label Templates For LP14/105 | Rectangle (Square Cut) | |
15 | 70 x 59.4 | Label Templates For LP15/70 | Rectangle (Square Cut) | |
15 | 70 x 50.7 | Label Templates For LP15/70S | Rectangle (Square Cut) | |
16 | 105 x 37.12 | Label Templates For LP16/105 | Rectangle (Square Cut) | |
16 | 105 x 34.95 | Label Templates For LP16/105S | Rectangle (Square Cut) | |
21 | 70 x 42.42 | Label Templates For LP21/70 | Rectangle (Square Cut) | |
21 | 70 x 38.1 | Label Templates For LP21/70S | Rectangle (Square Cut) | |
24 | 70 x 37.12 | Label Templates For LP24/70 | Rectangle (Square Cut) | |
24 | 70 x 36 | Label Templates For LP24/70SS | Rectangle (Square Cut) | |
24 | 70 x 34.95 | Label Templates For LP24/70S | Rectangle (Square Cut) | |
24 | 70 x 34 | Label Templates For LP24/70LS | Rectangle (Square Cut) | |
27 | 70 x 31.95 | Label Templates For LP27/70S | Rectangle (Square Cut) | |
30 | 70 x 29.7 | Label Templates For LP30/70 | Rectangle (Square Cut) | |
33 | 70 x 25.4 | Label Templates For LP33/70S | Rectangle (Square Cut) | |
51 | 57 x 15 | Label Templates For LP51/57 | Rectangle (Square Cut) | |
56 | 52.5 x 21.21 | Label Templates For LP56/52 | Rectangle (Square Cut) |
List Of Label Templates For Circular Labels
No. Per Sheet | Size (mm) Width x Height | Template Name | Label Shape | |
---|---|---|---|---|
2 | 144mm (Diameter) | Label Templates For LP2/144R | Circle | |
2 | 114.5mm (Diameter) | Label Templates For LP2/115R | Circle | |
4 | 100mm (Diameter) | Label Templates For LP4/100R | Circle | |
6 | 92mm (Diameter) | Label Templates For LP6/92R | Circle | |
6 | 88mm (Diameter) | Label Templates For LP6/88R | Circle | |
6 | 85mm (Diameter) | Label Templates For LP6/85R | Circle | |
6 | 80mm (Diameter) | Label Templates For LP6/80R | Circle | |
6 | 76mm (Diameter) | Label Templates For LP6/76R | Circle | |
6 | 72mm (Diameter) | Label Templates For LP6/72R | Circle | |
8 | 69mm (Diameter) | Label Templates For LP8/69R | Circle | |
8 | 66mm (Diameter) | Label Templates For LP8/66R | Circle | |
12 | 63.5mm (Diameter) | Label Templates For LP12/64R | Circle | |
12 | 60mm (Diameter) | Label Templates For LP12/60R | Circle | |
12 | 57mm (Diameter) | Label Templates For LP12/57R | Circle | |
15 | 54mm (Diameter) | Label Templates For LP15/54R | Circle | |
15 | 51mm (Diameter) | Label Templates For LP15/51R | Circle | |
20 | 48mm (Diameter) | Label Templates For LP20/48R | Circle | |
24 | 45mm (Diameter) | Label Templates For LP24/45R | Circle | |
24 | 42mm (Diameter) | Label Templates For LP24/42R | Circle | |
24 | 40mm (Diameter) | Label Templates For LP24/40R | Circle | |
35 | 37mm (Diameter) | Label Templates For LP35/37R | Circle | |
35 | 35mm (Diameter) | Label Templates For LP35/35R | Circle | |
40 | 32mm (Diameter) | Label Templates For LP40/32R | Circle | |
54 | 29mm (Diameter) | Label Templates For LP54/29R | Circle | |
54 | 27mm (Diameter) | Label Templates For LP54/27R | Circle | |
70 | 25mm (Diameter) | Label Templates For LP70/25R | Circle | |
88 | 22mm (Diameter) | Label Templates For LP88/22R | Circle | |
117 | 19mm (Diameter) | Label Templates For LP117/19R | Circle | |
165 | 16mm (Diameter) | Label Templates For LP165/16R | Circle | |
216 | 13mm (Diameter) | Label Templates For LP216/13R | Circle |
List Of Label Templates For Oval Labels
No. Per Sheet | Size (mm) Width x Height | Template Name | Label Shape | |
---|---|---|---|---|
2 | 195 x 138 | Label Templates For LP2/195OV | Oval | |
4 | 90 x 135 | Label Templates For LP4/90OV | Oval | |
6 | 92 x 76 | Label Templates For LP6/92OV | Oval | |
8 | 90 x 62 | Label Templates For LP8/90OV | Oval | |
10 | 95 x 53 | Label Templates For LP10/95OV | Oval | |
14 | 95 x 34 | Label Templates For LP14/95OV | Oval | |
18 | 55 x 40 | Label Templates For LP18/55OV | Oval | |
21 | 60 x 34 | Label Templates For LP21/60OV | Oval | |
32 | 40 x 30 | Label Templates For LP32/40OV | Oval | |
36 | 38 x 28.7 | Label Templates For LP36/38OV | Oval | |
40 | 41 x 24 | Label Templates For LP40/41OV | Oval | |
65 | 35.05 x 16 | Label Templates For LP65/35OV | Oval |
List Of Label Templates For Square Labels
No. Per Sheet | Size (mm) Width x Height | Template Name | Label Shape | |
---|---|---|---|---|
6 | 95 x 95 | Label Templates For LP6/95SQ | Square | |
6 | 80 x 80 | Label Templates For LP6/80SQ | Square | |
12 | 65 x 65 | Label Templates For LP12/65SQ | Square | |
12 | 60 x 60 | Label Templates For LP12/60SQ | Square | |
15 | 51 x 51 | Label Templates For LP15/51SQ | Square | |
24 | 45 x 45 | Label Templates For LP24/45SQ | Square | |
35 | 37 x 37 | Label Templates For LP35/37SQ | Square | |
48 | 30 x 30 | Label Templates For LP48/30SQ | Square | |
70 | 25 x 25 | Label Templates For LP70/25SQ | Square |
List Of Label Templates For Media & Special Use Labels
No. Per Sheet | Size (mm) Width x Height | Template Name | Label Shape | |
---|---|---|---|---|
2 | 116 (Diameter) | Label Templates For LPCD116 | CD / DVD | |
2 | 117 (Diameter) | Label Templates For LPCD117 | CD / DVD | |
2 | 118 (Diameter) | Label Templates For LPCD118N | CD / DVD | |
2 | 118 (Diameter) | Label Templates For LPCD118P | CD / DVD | |
4 | 192 x 62 | Label Templates For LP4/192 | Rectangle / Lever Arch File | |
4 | 200 x 60 | Label Templates For LP4/200 | Rectangle / Lever Arch File | |
7 | 192 x 39 | Label Templates For LP7/192 | Rectangle / Lever Arch File | |
8 | 70 x 71.8 | Label Templates For LP8/71 | Rectangle / Diskette | |
9 | 133 x 29.6 | Label Templates For LP9/133 | Rectangle / Data Cartridge | |
10 | 70 x 52 | Label Templates For LP10/70 | Rectangle / Diskette | |
12 | 76.2 x 46.4 | Label Templates For LP12/76 | Rectangle / Video Cassette (Face) | |
12 | 89 x 42 | Label Templates For LP12/89 | Audio Cassette | |
16 | 145 x 17 | Label Templates For LP16/145 | Rectangle / Video Cassette (Spine) | |
18 | 100 x 30 | Label Templates For LP18/100 | Rectangle / Ring Binder | |
24 | 72 x 21.15 | Label Templates For LP24/72 | Rectangle / Mini Data Cartridge | |
24 | 134 x 11 | Label Templates For LP24/134 | Rectangle / Eurofolio | |
84 | 46 x 11.1 | Label Templates For LP84/46 | Rectangle / Photographic Slides | |
10 | 38.1 x 135 | Label Templates For LP10/38 | Rectangle / Smartstamp® | |
14 | 63.5 / 135 x 38 | Label Templates For LP14/63 | Rectangle / Smartstamp® | |
20 | 38.1 x 69 | Label Templates For LP20/38 | Rectangle / Smartstamp® |